Performance Of September Market Champion Calls
To Subscribe Click Here
To Subscribe Click Here
Stock | Reco. | First Entry | Second Entry | First Exit | Second Exit | Profit(1 lot) |
---|---|---|---|---|---|---|
Polaris | SELL | 137 | --- | 132 | --- | 10000 |
Rolta | SELL | 77.2 | --- | 73.2 | --- | 16000 |
Aurobindo Pharma | SELL | 133 | --- | 127 | --- | 12000 |
Pantaloon Retail | SELL | 200 | --- | 170 | --- | 60000 |
RECLTD | SELL | 224 | 237 | 224 | 217 | 10000 |
PFC | SELL | 203 | --- | 194 | --- | 18000 |
Thanks
Nsetrader.com
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.